GLOBAL COVID-19 CORONAVIRUS PANDEMIC KEY INDICATORS

99,644,775 Infected
1,292.00 Infected by 100,000 habs.
2,137,916 Deaths
27.72 Deaths by 100,000 habs.
2.2% Mortality Rate
223 Days to duplicate

Covid-19 table by country

The following table show the key points for knowing the evolution of the epidemy. You can click on the Country to show detailed statistical Covid-19 data for the contry.

Country Infected Deaths  
Δ Δ % By
population
Days to
Duplicate
Δ Recovered Active
United States of America Infected by COVID-19 in United States of America 25,253,671 132,537 -23.2% 128 190 Deaths by COVID-19 in United States of America 420,747 1,775 - 24,832,924
India Infected by COVID-19 in India 10,667,736 13,203 -11.1% 11 807 Deaths by COVID-19 in India 153,470 131 10,330,084 184,182
Brazil Infected by COVID-19 in Brazil 8,871,393 28,323 -54.6% 102 313 Deaths by COVID-19 in Brazil 217,664 592 7,826,079 827,650
Russian Federation Infected by COVID-19 in Russian Federation 3,698,246 20,800 +1% 47 177 Deaths by COVID-19 in Russian Federation 68,841 478 3,117,405 512,000
United Kingdom Infected by COVID-19 in United Kingdom 3,680,101 30,111 -10.5% 145 122 Deaths by COVID-19 in United Kingdom 98,723 611 9,019 3,572,359
France Infected by COVID-19 in France 3,116,295 18,436 -22.9% 113 169 Deaths by COVID-19 in France 73,635 172 223,823 2,818,837
Spain Infected by COVID-19 in Spain 2,593,382 0 -100% 120 Deaths by COVID-19 in Spain 56,208 0 150,376 2,386,798
Italy Infected by COVID-19 in Italy 2,475,372 11,628 -12.8% 142 212 Deaths by COVID-19 in Italy 85,881 299 1,897,861 491,630
Turkey Infected by COVID-19 in Turkey 2,435,247 5,277 -9.9% 30 461 Deaths by COVID-19 in Turkey 25,210 140 2,314,403 95,634
Germany Infected by COVID-19 in Germany 2,154,656 10,078 -18.9% 63 213 Deaths by COVID-19 in Germany 52,626 423 1,844,225 257,805
Colombia Infected by COVID-19 in Colombia 2,027,746 12,516 -19.5% 102 162 Deaths by COVID-19 in Colombia 51,747 392 1,849,194 126,805
Argentina Infected by COVID-19 in Argentina 1,874,801 5,031 -39.8% 104 372 Deaths by COVID-19 in Argentina 47,034 90 1,666,527 161,240
Mexico Infected by COVID-19 in Mexico 1,763,219 10,872 -45.8% 117 162 Deaths by COVID-19 in Mexico 149,614 530 1,320,448 293,157
Poland Infected by COVID-19 in Poland 1,478,119 4,566 -29% 94 323 Deaths by COVID-19 in Poland 35,401 110 1,237,736 204,982
South Africa Infected by COVID-19 in South Africa 1,417,537 8,147 -33.6% 69 173 Deaths by COVID-19 in South Africa 41,117 300 1,241,421 134,999
Iran Infected by COVID-19 in Iran 1,379,286 5,945 -3.8% 68 232 Deaths by COVID-19 in Iran 57,481 89 1,171,070 150,735
Ukraine Infected by COVID-19 in Ukraine 1,234,772 4,242 -19.4% 53 291 Deaths by COVID-19 in Ukraine 23,001 96 986,655 225,116
Peru Infected by COVID-19 in Peru 1,093,938 11,031 -100% 120 99 Deaths by COVID-19 in Peru 39,608 334 1,012,450 41,880
Indonesia Infected by COVID-19 in Indonesia 999,256 11,788 -3.3% 10 84 Deaths by COVID-19 in Indonesia 28,132 171 809,488 161,636
Netherlands Infected by COVID-19 in Netherlands 966,189 4,940 -9.6% 80 195 Deaths by COVID-19 in Netherlands 13,686 30 12,486 940,017
Czechia Infected by COVID-19 in Czechia 940,004 4,256 -50% 144 220 Deaths by COVID-19 in Czechia 15,453 99 819,662 104,889
Canada Infected by COVID-19 in Canada 755,432 4,678 -8.2% 50 161 Deaths by COVID-19 in Canada 18,817 76 673,507 63,108
Romania Infected by COVID-19 in Romania 712,561 1,816 -33.2% 93 392 Deaths by COVID-19 in Romania 17,841 54 654,875 39,845
Chile Infected by COVID-19 in Chile 703,178 4,463 -2.6% 94 157 Deaths by COVID-19 in Chile 17,999 79 658,324 26,855
Belgium Infected by COVID-19 in Belgium 693,666 1,812 -29.8% 179 382 Deaths by COVID-19 in Belgium 20,779 53 - 672,887
Portugal Infected by COVID-19 in Portugal 643,113 11,721 -23.6% 105 54 Deaths by COVID-19 in Portugal 10,721 275 461,757 170,635
Iraq Infected by COVID-19 in Iraq 614,576 893 +14.8% 32 688 Deaths by COVID-19 in Iraq 13,000 5 583,127 18,449
Israel Infected by COVID-19 in Israel 613,340 3,442 -30.2% 52 178 Deaths by COVID-19 in Israel 4,498 78 534,485 74,357
Sweden Infected by COVID-19 in Sweden 547,166 0 -100% 109 Deaths by COVID-19 in Sweden 11,005 0 - 536,161
Pakistan Infected by COVID-19 in Pakistan 534,041 1,629 +2.2% 5 327 Deaths by COVID-19 in Pakistan 11,318 23 488,903 33,820
Bangladesh Infected by COVID-19 in Bangladesh 532,401 473 +8.5% 5 1,125 Deaths by COVID-19 in Bangladesh 8,041 20 476,979 47,381
Philippines Infected by COVID-19 in Philippines 514,996 1,940 +8.3% 9 265 Deaths by COVID-19 in Philippines 10,292 52 475,422 29,282
Switzerland Infected by COVID-19 in Switzerland 513,599 0 -100% 105 Deaths by COVID-19 in Switzerland 9,093 15 317,600 186,906
Morocco Infected by COVID-19 in Morocco 466,626 520 -43.8% 22 897 Deaths by COVID-19 in Morocco 8,172 22 443,472 14,982
Austria Infected by COVID-19 in Austria 405,723 1,202 -26.1% 83 337 Deaths by COVID-19 in Austria 7,451 29 383,200 15,072
Serbia Infected by COVID-19 in Serbia 385,126 1,318 -11.1% 45 292 Deaths by COVID-19 in Serbia 3,905 18 - 381,221
Japan Infected by COVID-19 in Japan 368,645 3,971 -16.5% 4 92 Deaths by COVID-19 in Japan 5,194 56 290,386 73,065
Saudi Arabia Infected by COVID-19 in Saudi Arabia 366,584 186 -5.6% 18 1,970 Deaths by COVID-19 in Saudi Arabia 6,355 2 358,137 2,092
Hungary Infected by COVID-19 in Hungary 360,418 1,257 -6.5% 124 286 Deaths by COVID-19 in Hungary 12,024 64 243,092 105,302
Jordan Infected by COVID-19 in Jordan 321,298 934 +53.6% 42 344 Deaths by COVID-19 in Jordan 4,239 7 308,883 8,176
Panama Infected by COVID-19 in Panama 311,244 1,393 -32.3% 117 223 Deaths by COVID-19 in Panama 5,063 29 259,095 47,086
Lebanon Infected by COVID-19 in Lebanon 282,249 3,010 -27% 35 93 Deaths by COVID-19 in Lebanon 2,374 50 168,142 111,733
United Arab Emirates Infected by COVID-19 in United Arab Emirates 281,546 3,579 +0.4% 8 78 Deaths by COVID-19 in United Arab Emirates 798 9 255,304 25,444
Nepal Infected by COVID-19 in Nepal 269,789 270 +16.4% 7 999 Deaths by COVID-19 in Nepal 2,011 7 264,538 3,240
Georgia Infected by COVID-19 in Georgia 253,816 546 -45.3% 77 464 Deaths by COVID-19 in Georgia 3,071 17 243,396 7,349
Ecuador Infected by COVID-19 in Ecuador 241,567 3,060 +184.9% 83 78 Deaths by COVID-19 in Ecuador 14,639 27 204,071 22,857
Belarus Infected by COVID-19 in Belarus 238,635 1,752 +0.2% 18 136 Deaths by COVID-19 in Belarus 1,658 10 224,171 12,806
Slovakia Infected by COVID-19 in Slovakia 237,027 1,905 +23.4% 75 124 Deaths by COVID-19 in Slovakia 4,068 103 193,380 39,579
Croatia Infected by COVID-19 in Croatia 229,054 352 -41.2% 118 650 Deaths by COVID-19 in Croatia 4,859 28 221,676 2,519
Azerbaijan Infected by COVID-19 in Azerbaijan 229,032 287 +77.2% 31 798 Deaths by COVID-19 in Azerbaijan 3,093 10 220,565 5,374
Kazakhstan Infected by COVID-19 in Kazakhstan 225,891 1,496 -11.7% 16 151 Deaths by COVID-19 in Kazakhstan 2,958 3 195,496 27,437
Bulgaria Infected by COVID-19 in Bulgaria 215,589 121 -54.5% 128 1,781 Deaths by COVID-19 in Bulgaria 8,880 9 180,127 26,582
Dominican Republic Infected by COVID-19 in Dominican Republic 205,162 1,439 +5.7% 23 142 Deaths by COVID-19 in Dominican Republic 2,545 18 148,922 53,695
Bolivia Infected by COVID-19 in Bolivia 201,037 1,048 -39.5% 86 191 Deaths by COVID-19 in Bolivia 9,985 58 150,439 40,613
Tunisia Infected by COVID-19 in Tunisia 198,636 2,059 +0.9% 53 96 Deaths by COVID-19 in Tunisia 6,287 80 146,740 45,609
Denmark Infected by COVID-19 in Denmark 195,978 754 -14.2% 35 259 Deaths by COVID-19 in Denmark 2,011 14 181,755 12,212
Costa Rica Infected by COVID-19 in Costa Rica 189,308 0 -100% 49 Deaths by COVID-19 in Costa Rica 2,518 0 146,448 40,342
Ireland Infected by COVID-19 in Ireland 188,923 1,370 -28.1% 60 137 Deaths by COVID-19 in Ireland 2,977 23 23,364 162,582
Malaysia Infected by COVID-19 in Malaysia 186,849 3,346 -21.7% 2 55 Deaths by COVID-19 in Malaysia 689 11 145,084 41,076
Lithuania Infected by COVID-19 in Lithuania 177,166 773 -23.1% 98 229 Deaths by COVID-19 in Lithuania 2,664 21 119,254 55,248
Armenia Infected by COVID-19 in Armenia 166,094 127 -35.9% 103 1,307 Deaths by COVID-19 in Armenia 3,047 5 154,932 8,115
Egypt Infected by COVID-19 in Egypt 162,486 674 -0.9% 9 241 Deaths by COVID-19 in Egypt 9,012 57 127,001 26,473
Kuwait Infected by COVID-19 in Kuwait 161,777 384 -28.1% 22 421 Deaths by COVID-19 in Kuwait 954 0 154,766 6,057
Slovenia Infected by COVID-19 in Slovenia 158,131 537 -65.2% 163 294 Deaths by COVID-19 in Slovenia 3,379 31 136,402 18,350
Moldova Infected by COVID-19 in Moldova 156,426 265 -58.3% 83 590 Deaths by COVID-19 in Moldova 3,368 14 147,178 5,880
Palestine Infected by COVID-19 in Palestine 155,884 408 -9.1% 35 382 Deaths by COVID-19 in Palestine 1,796 8 145,639 8,449
Guatemala Infected by COVID-19 in Guatemala 154,430 322 -65.5% 31 479 Deaths by COVID-19 in Guatemala 5,469 9 139,113 9,848
Greece Infected by COVID-19 in Greece 152,412 334 -44.8% 54 456 Deaths by COVID-19 in Greece 5,671 24 93,764 52,977
Qatar Infected by COVID-19 in Qatar 149,296 247 -1.6% 9 604 Deaths by COVID-19 in Qatar 248 0 144,981 4,067
Honduras Infected by COVID-19 in Honduras 140,929 691 -34.6% 35 203 Deaths by COVID-19 in Honduras 3,447 6 60,469 77,013
Myanmar Infected by COVID-19 in Myanmar 137,957 476 -6.1% 6 289 Deaths by COVID-19 in Myanmar 3,069 17 122,116 12,772
Ethiopia Infected by COVID-19 in Ethiopia 134,132 469 +12.5% 2 286 Deaths by COVID-19 in Ethiopia 2,071 3 120,199 11,862
Oman Infected by COVID-19 in Oman 133,253 558 -100% 30 238 Deaths by COVID-19 in Oman 1,522 4 126,334 5,397
Paraguay Infected by COVID-19 in Paraguay 128,366 571 -19.7% 37 224 Deaths by COVID-19 in Paraguay 2,632 10 103,811 21,923
Venezuela Infected by COVID-19 in Venezuela 123,709 464 +3.1% 4 266 Deaths by COVID-19 in Venezuela 1,148 6 115,426 7,135
Nigeria Infected by COVID-19 in Nigeria 122,996 964 -60.9% 1 127 Deaths by COVID-19 in Nigeria 1,507 2 98,359 23,130
Bosnia and Herzegovina Infected by COVID-19 in Bosnia and Herzegovina 120,143 0 -100% 140 Deaths by COVID-19 in Bosnia and Herzegovina 4,593 0 92,605 22,945
Libya Infected by COVID-19 in Libya 114,429 1,148 -100% 26 99 Deaths by COVID-19 in Libya 1,782 26 93,342 19,305
Algeria Infected by COVID-19 in Algeria 105,854 227 -7.3% 7 466 Deaths by COVID-19 in Algeria 2,866 2 72,143 30,845
Bahrain Infected by COVID-19 in Bahrain 100,230 361 +46.7% 22 277 Deaths by COVID-19 in Bahrain 369 0 96,761 3,100
Kenya Infected by COVID-19 in Kenya 100,052 85 -34.1% 3 1,177 Deaths by COVID-19 in Kenya 1,744 4 83,418 14,890
China Infected by COVID-19 in China 99,323 200 +24.2% 0 496 Deaths by COVID-19 in China 4,805 1 91,735 2,783
North Macedonia Infected by COVID-19 in North Macedonia 90,717 183 -47.3% 134 495 Deaths by COVID-19 in North Macedonia 2,791 6 78,727 9,199
Kyrgyzstan Infected by COVID-19 in Kyrgyzstan 83,971 104 -100% 21 807 Deaths by COVID-19 in Kyrgyzstan 1,401 2 80,025 2,545
Uzbekistan Infected by COVID-19 in Uzbekistan 78,429 58 +28.9% 2 1,352 Deaths by COVID-19 in Uzbekistan 621 0 76,862 946
Korea Infected by COVID-19 in Korea 75,521 437 +11.5% 3 172 Deaths by COVID-19 in Korea 1,360 11 62,956 11,205
Albania Infected by COVID-19 in Albania 72,812 833 +6% 46 87 Deaths by COVID-19 in Albania 1,324 5 44,291 27,197
Ghana Infected by COVID-19 in Ghana 61,489 679 +6.9% 1 90 Deaths by COVID-19 in Ghana 367 6 57,597 3,525
Latvia Infected by COVID-19 in Latvia 61,231 512 -43.7% 59 119 Deaths by COVID-19 in Latvia 1,114 14 49,035 11,082
Norway Infected by COVID-19 in Norway 61,142 279 +17.2% 10 219 Deaths by COVID-19 in Norway 548 0 17,998 42,596
Singapore Infected by COVID-19 in Singapore 59,352 48 +380% 1 1,236 Deaths by COVID-19 in Singapore 29 0 59,066 257
Sri Lanka Infected by COVID-19 in Sri Lanka 59,167 843 +16.4% 1 70 Deaths by COVID-19 in Sri Lanka 283 3 50,337 8,547
Montenegro Infected by COVID-19 in Montenegro 58,697 387 -13.4% 123 151 Deaths by COVID-19 in Montenegro 770 2 50,221 7,706
Kosovo Infected by COVID-19 in Kosovo 58,399 0 -100% 81 Deaths by COVID-19 in Kosovo 1,466 0 51,083 5,850
Afghanistan Infected by COVID-19 in Afghanistan 54,672 36 -52.6% 6 1,518 Deaths by COVID-19 in Afghanistan 2,385 5 47,365 4,922
El Salvador Infected by COVID-19 in El Salvador 53,479 546 -100% 24 97 Deaths by COVID-19 in El Salvador 1,572 10 47,073 4,834
Luxembourg Infected by COVID-19 in Luxembourg 49,733 0 -100% 90 Deaths by COVID-19 in Luxembourg 566 0 47,109 2,058
Zambia Infected by COVID-19 in Zambia 46,146 745 -40.8% 4 61 Deaths by COVID-19 in Zambia 660 12 38,639 6,847
Finland Infected by COVID-19 in Finland 42,772 246 -41.3% 12 173 Deaths by COVID-19 in Finland 655 0 31,000 11,117
Estonia Infected by COVID-19 in Estonia 40,975 532 +10.1% 29 77 Deaths by COVID-19 in Estonia 383 8 30,120 10,472
Uganda Infected by COVID-19 in Uganda 39,188 105 -3.7% 1 373 Deaths by COVID-19 in Uganda 318 0 14,051 24,819
Uruguay Infected by COVID-19 in Uruguay 37,633 666 -16.4% 11 56 Deaths by COVID-19 in Uruguay 376 9 29,270 7,987
Mozambique Infected by COVID-19 in Mozambique 32,781 790 +1.3% 1 41 Deaths by COVID-19 in Mozambique 363 8 21,011 11,407
Namibia Infected by COVID-19 in Namibia 32,650 212 -41.9% 13 154 Deaths by COVID-19 in Namibia 319 2 30,270 2,061
Zimbabwe Infected by COVID-19 in Zimbabwe 31,320 313 -35.3% 7 100 Deaths by COVID-19 in Zimbabwe 1,005 31 22,250 8,065
Cyprus Infected by COVID-19 in Cyprus 30,017 130 +0.8% 15 230 Deaths by COVID-19 in Cyprus 186 3 2,057 27,774
Cameroon Infected by COVID-19 in Cameroon 29,617 0 -100% 2 Deaths by COVID-19 in Cameroon 462 0 28,045 1,110
Australia Infected by COVID-19 in Australia 28,778 11 +83.3% 4 2,616 Deaths by COVID-19 in Australia 909 0 26,000 1,869
Côte d'Ivoire Infected by COVID-19 in Côte d'Ivoire 27,096 238 -19.9% 1 113 Deaths by COVID-19 in Côte d'Ivoire 146 1 25,000 1,950
Sudan Infected by COVID-19 in Sudan 26,526 0 -100% 4 Deaths by COVID-19 in Sudan 1,738 0 19,884 4,904
Senegal Infected by COVID-19 in Senegal 24,993 268 +7.2% 3 93 Deaths by COVID-19 in Senegal 582 6 20,681 3,730
Congo (Democratic Republic) Infected by COVID-19 in Congo (Democratic Republic) 21,954 156 +34.5% 1 140 Deaths by COVID-19 in Congo (Democratic Republic) 661 7 14,915 6,378
Cuba Infected by COVID-19 in Cuba 21,828 634 +11.8% 2 34 Deaths by COVID-19 in Cuba 197 3 17,034 4,597
Botswana Infected by COVID-19 in Botswana 20,658 0 -100% 5 Deaths by COVID-19 in Botswana 124 0 16,794 3,740
Malawi Infected by COVID-19 in Malawi 19,987 956 -11% 3 20 Deaths by COVID-19 in Malawi 518 38 6,780 12,689
Angola Infected by COVID-19 in Angola 19,476 32 -67.3% 1 608 Deaths by COVID-19 in Angola 461 2 17,327 1,688
Madagascar Infected by COVID-19 in Madagascar 18,743 442 -100% 1 42 Deaths by COVID-19 in Madagascar 279 6 17,930 534
Malta Infected by COVID-19 in Malta 16,861 116 -2.5% 57 145 Deaths by COVID-19 in Malta 253 1 13,976 2,632
Mauritania Infected by COVID-19 in Mauritania 16,397 40 +14.3% 9 409 Deaths by COVID-19 in Mauritania 416 0 15,221 760
Maldives Infected by COVID-19 in Maldives 15,102 108 +96.4% 9 139 Deaths by COVID-19 in Maldives 51 1 13,884 1,167
Jamaica Infected by COVID-19 in Jamaica 15,012 107 -6.1% 11 140 Deaths by COVID-19 in Jamaica 338 0 11,889 2,785
Eswatini Infected by COVID-19 in Eswatini 14,484 154 +38.7% 41 94 Deaths by COVID-19 in Eswatini 479 21 9,242 4,763
Guinea Infected by COVID-19 in Guinea 14,375 19 -50% 1 756 Deaths by COVID-19 in Guinea 81 0 13,746 548
Syrian Arab Republic Infected by COVID-19 in Syrian Arab Republic 13,697 71 -9% 5 192 Deaths by COVID-19 in Syrian Arab Republic 890 6 7,121 5,686
Thailand Infected by COVID-19 in Thailand 13,687 198 0% 0 69 Deaths by COVID-19 in Thailand 75 1 10,662 2,950
Cabo Verde Infected by COVID-19 in Cabo Verde 13,557 75 +127.3% 23 180 Deaths by COVID-19 in Cabo Verde 127 3 12,751 679
Rwanda Infected by COVID-19 in Rwanda 13,311 328 +60.8% 1 40 Deaths by COVID-19 in Rwanda 177 2 8,681 4,453
Tajikistan Infected by COVID-19 in Tajikistan 13,308 0 -100% 1 Deaths by COVID-19 in Tajikistan 90 0 13,218 0
Belize Infected by COVID-19 in Belize 11,750 28 +27.3% 73 419 Deaths by COVID-19 in Belize 290 0 11,071 389
Haiti Infected by COVID-19 in Haiti 11,181 82 +28.1% 2 136 Deaths by COVID-19 in Haiti 243 0 8,986 1,952
Gabon Infected by COVID-19 in Gabon 10,411 0 -100% 3 Deaths by COVID-19 in Gabon 67 0 10,013 331
Burkina Faso Infected by COVID-19 in Burkina Faso 10,038 71 -35.5% 1 141 Deaths by COVID-19 in Burkina Faso 112 3 8,088 1,838
Andorra Infected by COVID-19 in Andorra 9,596 50 -39.8% 126 191 Deaths by COVID-19 in Andorra 97 0 8,724 775
Bahamas Infected by COVID-19 in Bahamas 8,101 0 -100% 45 Deaths by COVID-19 in Bahamas 175 0 6,720 1,206
Suriname Infected by COVID-19 in Suriname 8,057 57 +3.6% 25 141 Deaths by COVID-19 in Suriname 149 1 7,246 662
Lesotho Infected by COVID-19 in Lesotho 8,044 0 -100% 6 Deaths by COVID-19 in Lesotho 134 0 2,243 5,667
Mali Infected by COVID-19 in Mali 7,995 18 -35.7% 2 444 Deaths by COVID-19 in Mali 324 0 5,731 1,940
Congo Infected by COVID-19 in Congo 7,887 0 -100% 2 Deaths by COVID-19 in Congo 117 0 5,846 1,924
Trinidad and Tobago Infected by COVID-19 in Trinidad and Tobago 7,490 11 +83.3% 10 680 Deaths by COVID-19 in Trinidad and Tobago 134 0 7,033 323
Guyana Infected by COVID-19 in Guyana 7,317 76 -3.8% 22 96 Deaths by COVID-19 in Guyana 172 2 6,431 714
Nicaragua Infected by COVID-19 in Nicaragua 6,204 0 -100% 3 Deaths by COVID-19 in Nicaragua 168 0 4,225 1,811
Iceland Infected by COVID-19 in Iceland 5,990 0 -100% 9 Deaths by COVID-19 in Iceland 29 0 5,900 61
Djibouti Infected by COVID-19 in Djibouti 5,920 1 0% 6 5,920 Deaths by COVID-19 in Djibouti 61 0 5,840 19
Equatorial Guinea Infected by COVID-19 in Equatorial Guinea 5,454 0 -100% 6 Deaths by COVID-19 in Equatorial Guinea 86 0 5,219 149
Central African Republic Infected by COVID-19 in Central African Republic 4,980 6 -100% 1 830 Deaths by COVID-19 in Central African Republic 63 0 4,885 32
Somalia Infected by COVID-19 in Somalia 4,754 0 -100% 1 Deaths by COVID-19 in Somalia 130 0 3,666 958
Togo Infected by COVID-19 in Togo 4,662 26 -71.4% 1 179 Deaths by COVID-19 in Togo 75 1 3,997 590
Niger Infected by COVID-19 in Niger 4,353 32 +146.2% 1 136 Deaths by COVID-19 in Niger 151 0 3,464 738
Gambia Infected by COVID-19 in Gambia 3,972 14 -100% 5 283 Deaths by COVID-19 in Gambia 128 0 3,703 141
South Sudan Infected by COVID-19 in South Sudan 3,788 0 -100% 1 Deaths by COVID-19 in South Sudan 64 0 3,542 182
Benin Infected by COVID-19 in Benin 3,643 0 -100% 0 Deaths by COVID-19 in Benin 48 0 3,317 278
Chad Infected by COVID-19 in Chad 3,182 24 -27.3% 1 132 Deaths by COVID-19 in Chad 116 1 2,260 806
Sierra Leone Infected by COVID-19 in Sierra Leone 3,173 19 -29.6% 1 167 Deaths by COVID-19 in Sierra Leone 77 0 2,222 874
San Marino Infected by COVID-19 in San Marino 2,889 0 -100% 192 Deaths by COVID-19 in San Marino 65 0 2,628 196
Guinea-Bissau Infected by COVID-19 in Guinea-Bissau 2,532 22 -100% 2 115 Deaths by COVID-19 in Guinea-Bissau 45 0 2,421 66
Liechtenstein Infected by COVID-19 in Liechtenstein 2,454 4 -20% 136 613 Deaths by COVID-19 in Liechtenstein 52 0 2,322 80
Comoros Infected by COVID-19 in Comoros 2,350 8 -92% 9 293 Deaths by COVID-19 in Comoros 76 1 1,424 850
New Zealand Infected by COVID-19 in New Zealand 2,288 5 -28.6% 1 457 Deaths by COVID-19 in New Zealand 25 0 2,199 64
Yemen Infected by COVID-19 in Yemen 2,118 0 -100% 2 Deaths by COVID-19 in Yemen 615 0 1,424 79
Eritrea Infected by COVID-19 in Eritrea 1,950 0 -100% 0 Deaths by COVID-19 in Eritrea 7 0 1,378 565
Liberia Infected by COVID-19 in Liberia 1,927 0 -100% 2 Deaths by COVID-19 in Liberia 84 0 1,726 117
Mongolia Infected by COVID-19 in Mongolia 1,643 16 0% 0 102 Deaths by COVID-19 in Mongolia 2 0 1,169 472
Viet Nam Infected by COVID-19 in Viet Nam 1,549 0 -100% 0 Deaths by COVID-19 in Viet Nam 35 0 1,425 89
Burundi Infected by COVID-19 in Burundi 1,479 34 -41.4% 0 43 Deaths by COVID-19 in Burundi 2 0 773 704
Barbados Infected by COVID-19 in Barbados 1,401 46 -75.1% 3 30 Deaths by COVID-19 in Barbados 10 0 649 742
Monaco Infected by COVID-19 in Monaco 1,368 12 -64.7% 23 114 Deaths by COVID-19 in Monaco 9 0 1,140 219
Sao Tome and Principe Infected by COVID-19 in Sao Tome and Principe 1,189 0 -100% 8 Deaths by COVID-19 in Sao Tome and Principe 17 0 997 175
Seychelles Infected by COVID-19 in Seychelles 1,069 0 -100% 3 Deaths by COVID-19 in Seychelles 3 0 738 328
Taiwan Infected by COVID-19 in Taiwan 889 5 +66.7% 0 177 Deaths by COVID-19 in Taiwan 7 0 787 95
Saint Lucia Infected by COVID-19 in Saint Lucia 886 40 +166.7% 6 22 Deaths by COVID-19 in Saint Lucia 11 1 461 414
Bhutan Infected by COVID-19 in Bhutan 856 1 -66.7% 0 856 Deaths by COVID-19 in Bhutan 1 0 734 121
Papua New Guinea Infected by COVID-19 in Papua New Guinea 835 0 -100% 0 Deaths by COVID-19 in Papua New Guinea 9 0 790 36
Saint Vincent and the Grenadines Infected by COVID-19 in Saint Vincent and the Grenadines 746 18 -40% 2 41 Deaths by COVID-19 in Saint Vincent and the Grenadines 2 0 147 597
Mauritius Infected by COVID-19 in Mauritius 556 0 -100% 1 Deaths by COVID-19 in Mauritius 10 0 518 28
Tanzania Infected by COVID-19 in Tanzania 509 0 -100% 0 Deaths by COVID-19 in Tanzania 21 0 183 305
Cambodia Infected by COVID-19 in Cambodia 458 0 -100% 0 Deaths by COVID-19 in Cambodia 0 0 409 49
Antigua and Barbuda Infected by COVID-19 in Antigua and Barbuda 201 3 -100% 6 67 Deaths by COVID-19 in Antigua and Barbuda 6 0 170 25
Brunei Darussalam Infected by COVID-19 in Brunei Darussalam 175 0 -100% 1 Deaths by COVID-19 in Brunei Darussalam 3 0 169 3
Grenada Infected by COVID-19 in Grenada 148 0 -100% 1 Deaths by COVID-19 in Grenada 1 0 135 12
Dominica Infected by COVID-19 in Dominica 113 0 -100% 0 Deaths by COVID-19 in Dominica 0 0 105 8
Timor-Leste Infected by COVID-19 in Timor-Leste 67 3 -72.7% 0 22 Deaths by COVID-19 in Timor-Leste 0 0 50 17
Fiji Infected by COVID-19 in Fiji 55 0 -100% 0 Deaths by COVID-19 in Fiji 2 0 53 0
Lao Infected by COVID-19 in Lao 44 0 -100% 0 Deaths by COVID-19 in Lao 0 0 41 3
Saint Kitts and Nevis Infected by COVID-19 in Saint Kitts and Nevis 35 0 -100% 0 Deaths by COVID-19 in Saint Kitts and Nevis 0 0 33 2
Holy See Infected by COVID-19 in Holy See 27 0 -100% 0 Deaths by COVID-19 in Holy See 0 0 15 12
Solomon Islands Infected by COVID-19 in Solomon Islands 17 0 -100% 0 Deaths by COVID-19 in Solomon Islands 0 0 10 7
Marshall Islands Infected by COVID-19 in Marshall Islands 4 0 -100% 0 Deaths by COVID-19 in Marshall Islands 0 0 4 0
Samoa Infected by COVID-19 in Samoa 2 0 -100% 0 Deaths by COVID-19 in Samoa 0 0 2 0
Micronesia (Federated States of) Infected by COVID-19 in Micronesia (Federated States of) 1 0 -100% 0 Deaths by COVID-19 in Micronesia (Federated States of) 0 0 - 1
Vanuatu Infected by COVID-19 in Vanuatu 1 0 -100% 0 Deaths by COVID-19 in Vanuatu 0 0 1 0